Final Score:- | Jupiter-1143 | Mars 993 | Neptune 1045 | Venus 1022 |
---|---|---|---|---|
House Championship Trophy:- | House- Jupiter | Points- 1143 | ||
Runners Up Trophy:- | House- Neptune | Points- 1045 | ||
Individual Championship | ||||
Group B-Sub Junior- Under-13 Year (Class 5+6) | ||||
1 | Boy- Patel Arth | Class-6 C | House- J | Points- 17 |
2 | Girl- Patel Mitsu | Class-6 B | House- J | Points- 20 |
Group C-Junior- Under-14 Year (Class 7+8) | ||||
1 | Boy- Patel Dhruvil | Class-8A | House- M | Points- 20 |
2 | Girl- Patel Krima | Class-8C | House- N | Points- 27 |
Group D-Intermediate-Under-15 Year (Class 9+10) | ||||
1 | Boy- Aher Aditya | Class-10 A | House- N | Points- 22 |
2 | Girl- Patel Anjali | Class- 9 A | House- J | Points- 27 |
Group E-Senior- Under-17 Year (Class 11) | ||||
1 | Boy- Patel Bhaumi k | Class- 11A | House- J | Points- 25 |
2 | Girl- Patel Shreya J | Class- 11A | House- J | Points- 24 |
Congratulations to VIS Girl's Under 13 Team
The VIS Girl's Under 13 football team aptly led by the captain Ms Ayushi Patel has done the school proud by being adjudged Runner's Up in the Khelmahakumbh-2014, at state level. In their journey to the number two position in Gujarat in this category, the team played 7 matches in which they conceded only 2 goals while punching the ball in opponent's post 15 times. The highest scorer for VIS was Ms Zalak scoring 6 goals. The team lost against Patan in the final match. As rewards they received medals, playing kit and cash prize. The management, staff and students wish them all the luck for their future endeavours.
SN | Name | Std |
---|---|---|
1 | PATEL KRISHNA B | IX |
2 | PATEL DHRUVI P | VIII |
3 | PATEL JANVI R | VIII |
4 | PATEL KRISHNA N | VIII |
5 | PATEL JANVI R | VIII |
6 | PATEL DHRUVISHA U | VIII |
7 | PATEL KRIMA R | VIII |
8 | PATEL SAKSHI P | VIII |
9 | PATEL KHUSHI P | VIII |
SN | Name | Std |
---|---|---|
1 | PATEL JENMAJAY | XII |
2 | PATEL JINEN | XI |
3 | PATEL BHAUMIK | XI |
4 | SHAH DEEPKUMAR | XI |
5 | RADADIYA VAIBHAV | XI |
6 | PATEL SHIV Y | XI |
7 | SHAH HRITIK | XI |
8 | PATEL NISH | XI |
9 | PATEL SHIV | VIII |
10 | PATEL PHENIL | XI |
11 | PATEL JAY | IX |
12 | PATEL PREET | IX |
13 | PATEL DEV S | VIII |
SN | Name | Std |
---|---|---|
1 | BANARGEE MITALI | VII |
2 | PATEL KRINA | VII |
3 | PATEL KHUSHI | VIII |
4 | PATEL KRIMA | VIII |
5 | PATEL JANVI | VIII |
6 | PATEL KHUSHI | VIII |
7 | GAJJAR DRUVITA | XI |
8 | PATEL PRINCY | VII |
9 | PATEL TANVI | VIII |
10 | PATEL SHINAL | VII |
11 | PATEL DISHA | IX |
12 | SANJIDA PATHAN | VIII |
13 | PATEL DHRUVI | VIII |
14 | PATEL DRUVISHA | IX |
15 | MEGHA VIDHI | VII |
16 | PATEL BHAKTI | XII |
17 | PATEL SAKSHI | VIII |
17 | PATEL JANVI | VIII |
SN | Name | Std |
---|---|---|
1 | PATEL DHRUVI | VIII |
2 | MEGHA VIDHI | VII |
3 | BANARGEE MITALI | VII |
4 | SANJIDA PATHAN | VIII |
SN | Name | Std |
---|---|---|
1 | PATEL NISH | IX |
2 | PATEL NISH | VIII |
SN | Name | Std |
---|---|---|
1 | PAREL KUSH | VII |
2 | PATEL RUT | VI |
3 | PATEL DEV | VII |
4 | PATEL DHIREN | VIII |
SN | Name | Category | Std |
---|---|---|---|
1 | PATEL DISHA K | SUB-JUNIOR | IX |
2 | PATEL KHUSHI P | SUB-JUNIOR | VIII |
3 | PATEL SHINAL | SUB-JUNIOR | VII |
4 | PATEL KRIMA | SUB-JUNIOR | VIII |
5 | PATEL JANVI | SUB-JUNIOR | VIII |
6 | PATEL KHUSHI | JUNIOR | VIII |
7 | PATEL DRUVISHA | SUB-JUNIOR | IX |
8 | PATEL TANVI | JUNIOR | VIII |
9 | PATEL SAKSHI | JUNIOR | VIII |
10 | SANJIDA PATHAN | JUNIOR | VIII |
11 | PATEL DHRUVI | JUNIOR | VIII |
12 | PATEL KRISHNA | JUNIOR | IX |
13 | PATEL PHENIL | JUNIOR(BOYS) | XI |
14 | SHAH HRITIK | JUNIOR(BOYS) | IX |
SN | Name | Std |
---|---|---|
1 | PATEL RAKHI K | XI |
2 | PATEL DISHA R | XI |
SN | Name | Std |
---|---|---|
1 | GOHIL DWARKESH V | VIII |
2 | JAIN ANSH L | VI |
SN | Name | Class |
---|---|---|
1 | PATEL RAKHI KALPESHBHAI | XI-B |
2 | PATEL PRINAL ALPESHKUMAR | VII-A |
3 | PATEL AAYUSHI SAMIR | VII-C |
4 | GHODAKIYA MITAL | IX-C |
5 | PATEL MEGHA V | IX-A |
6 | SONI ZEEL NIMESHBHAI | VIII-B |
7 | PATEL DRASHTI KAMLESHBHAI | VII-C |
8 | PATEL JANVI D | VII-C |
9 | PATEL KUSHI BHAVESHKUMAR | VII-B |
10 | PATEL ZALAK HEMANGBHAI | VII-C |
11 | VANAR HITANSHI VIJAYSINGH | VIII-B |
12 | PATEL KRISHNA J | IX-C |
13 | PATEL ZALAK A | IX-A |
14 | PATEL RADHIKA A | IX-B |
15 | PATEL MAHI VINODBHAI | IX-B |
SN | Name | Class |
---|---|---|
1 | PATEL RAKHI KALPESHBHAI | XI-B |
2 | PATEL PRINAL ALPESHKUMAR | VII-A |
3 | PATEL AAYUSHI SAMIR | VII-C |
4 | SHARDA NEHA S | VII-C |
5 | PATEL ANJALI S | IX |
6 | SONI ZEEL NIMESHBHAI | VIII-B |
7 | PATEL DRASHTI KAMLESHBHAI | VII-C |
8 | PATEL JANVI D | VII-C |
9 | PATEL KUSHI BHAVESHKUMAR | VII-B |
10 | PATEL ZALAK HEMANGBHAI | VII-C |
11 | PATEL KRISHNA J | IX-C |
12 | PATEL ZALAK A | IX-A |
13 | PATEL RADHIKA A | IX-B |
14 | PATEL MAHI VINODBHAI | IX-B |
15 | PATEL ZEEL S | VII-A |
15 | PATEL NIKHI A | IX-A |
SN | Name | Class |
---|---|---|
1 | PATEL VRAJ | IX |
2 | PATEL JINEN | XI |
3 | PATEL BHAUMIK | XI |
4 | PATHAN ADNAN | IX |
5 | PATEL RAJ | IX |
6 | AHER AADITHYA | X |
7 | SHAH DEEP | IX |
8 | PARMAR AVIRAJ | XI |
9 | PAGADAR DARSHAN | XI |
10 | PARMAR SANDEEP | XI |
11 | PATEL MEET | XI |
12 | PATEL HARSH | IX |
13 | PATEL HARSH K | XI |
14 | RADADIYA VAIBHAV | XI |
15 | PATEL DHRUVIN | XI |
16 | RANPARIYA HARSH | X |
SN | Name | Class |
---|---|---|
1 | PATEL PRINAL ALPESHKUMAR | VII-A |
2 | PATEL AAYUSHI SAMIR | VII-C |
3 | SHARDA NEHA S | VII-C |
4 | PATEL ZEEL S | VII-A |
5 | PATEL DRASHTI KAMLESHBHAI | VII-C |
6 | PATEL JANVI D | VII-C |
7 | PATEL KUSHI BHAVESHKUMAR | VII-B |
8 | PATEL ZALAK HEMANGBHAI | VII-C |
9 | PATEL RUTU T | VII-A |
10 | AHMED ZHARA KALEEMBHAI | VI-A |
11 | MISHRA MANUSHREE | VII-A |
12 | PATEL GRISHA | VI-A |
SN | Event | Jupiter | Mars | Neptune | Venus |
---|---|---|---|---|---|
1 | Dodge ball (Class-1) | IVth | IIIrd | IInd | Ist |
2 | Fitness Straight Relay (Class-2) | IInd | Ist | IVth | IIIrd |
3 | Dog in the bone (Class-3) | IInd | IVth | Ist | IIIrd |
4 | Under 14 Girls - Chess | IIIrd | - | IInd | Ist |
5 | Under 14 Boys - Chess | IInd | - | IIIrd | Ist |
6 | Under 15 Girls - Chess | IInd | - | IIIrd | Ist |
7 | Under 15 Boys - Chess | IIIrd | - | Ist | IInd |
8 | Under 17 Girls - Chess | IInd | - | IIIrd | Ist |
9 | Under 17 Boys - Chess | Ist | - | IIIrd | IInd |
10 | Under 14 Boys - Football | IVth | IIIrd | IInd | Ist |
11 | Under 17 Girls - Football | Ist | IVth | IIIrd | IInd |
12 | Under 17 Boys - Football | IInd | IVth | IIIrd | Ist |
13 | Under 14 Boys - Volleyball | IInd | IIIrd | IVth | Ist |
14 | Under 17 Boys - Volleyball | IInd | IIIrd | Ist | IVth |
15 | Under 17 Boys - Basketball | Ist | IIIrd | IInd | IVth |
16 | Dodge ball (Class-4) | IVth | Ist | IIIrd | Ist |
17 | Under 14 Girls - Carom | - | Ist | IInd | IVth |
18 | Under 14 Boys - Carom | IIIrd | Ist | IInd | IVth |
19 | Under 15 Girls - Carom | IInd | Ist | - | - |
20 | Under 15 Boys - Carom | Ist | IInd | - | - |
21 | Under 17 Girls - Carom | IIIrd | Ist | IInd | - |
22 | Under 17 Boys - Carom | Ist | IIIrd | IInd | - |
Total | 364 | 267 | 325 | 370 |
DROP US A LINE |
|